
Smart Mobility: Driving Towards Sustainable Future
VTC Smart City and STEAM Challenge Cup 2025 is to encourage students to unleash their creativity, apply their STEAM-related knowledge and skills, and develop feasible innovative technological solutions to address various challenges. By doing so, we actively promote STEAM education and foster sustainable development in smart cities.
This year, the theme is "Smart Mobility: Driving Towards Sustainable Future". We encourage students to reflect on how innovative thinking and STEAM knowledge can be used to provide sustainable solutions for the transportation system in Hong Kong. These solutions should offer new perspectives, stimulate imagination, and create fresh experiences for the community. We hope that students will actively participate and contribute their intelligence and creativity in shaping Hong Kong's future.
We would like to express our gratitude to Citybus Limited for their support of this year's competition. Through co-organizing the "Hydrogen is Future" workshop series, Citybus shared practical experience in new energy buses, providing students with valuable insights into real-world applications of new energy in public transportation. The collaboration provided students with practical references for their innovative projects. It also gave them valuable opportunities to gain industry perspectives and hands-on experience
SECONDARY SCHOOL CATEGORY
| Award | Project Title | School |
|---|---|---|
| Champion | 無障礙・齊出Guide | The True Light School of Hong Kong |
| 1st Runner Up | Cultural Trailblazer | S.K.H. Lam Kau Mow Secondary School |
| 2nd Runner Up | Safe Driving | Heung To Secondary School (Tseung Kwan O) |
| STEAM Innovation Award | Journey Jamboree | S.K.H. Lam Kau Mow Secondary School |
| Smart Technology Application Award | 無障礙・齊出Guide | The True Light School of Hong Kong |
| Green Award | My HK Eco-City | Good Hope School |
| Community Award | NutriCare | St. Margaret's Co-Educational English Secondary And Primary School |
| Merit Award | Smart Sightseeing Bus | Hong Kong Teachers' Association Lee Heng Kwei Secondary School |
| Merit Award | ECOTRANSIT | Hong Kong Teachers' Association Lee Heng Kwei Secondary School |
| Merit Award | Elderly Cognitive Training Device | Heung To Secondary School (Tseung Kwan O) |
| Merit Award | Elderly Caring Device | Heung To Secondary School (Tseung Kwan O) |
| Merit Award | VroomWords | S.K.H. Lam Kau Mow Secondary School |
| Merit Award | Smart Lobby Energy-Saving System | Chong Gene Hang College |
| Merit Award | 智能停車場 (低血糖) | Tin Shui Wai Methodist College |
| Merit Award | 智能停車場 (Freeride) | Tin Shui Wai Methodist College |
| Merit Award | 智能花園 | Tin Shui Wai Methodist College |
VTC STUDENT CATEGORY
| Award | Project Title | Campus |
|---|---|---|
| Champion | Road Twins: AI-driven Road Defect Detection System | Youth College (International) |
| 1st Runner Up | The Intelligent Hydrogen Vehicle Refueling Station | Youth College (Kwai Chung) |
| 2nd Runner Up | The Early Bird "Smart Transit" Software | Youth College (Kowloon Bay) |
| STEAM Innovation Award | Intelligent Traffic Charging System (ITCS) | Youth College (Tseung Kwan O) |
| Smart Technology Application Award | The Early Bird "Smart Transit" Software | Youth College (Kowloon Bay) |
| Green Award | The Portable Warning Device for the Elderly | Youth College (International) |
| Community Award | Smart Glasses for Enhanced Mobility | Youth College (International) |
| Merit Award | Train Dispatcher | Hong Kong Institute of Information Technology (Chai Wan) |
| Merit Award | Hydrogen Car Network | Youth College (Kwai Chung) & Youth College (Pokfulam) |
| Merit Award | Say No to Space Oil Mobile Game | Youth College (Kwai Chung) & Youth College (Pokfulam) |
| Merit Award | AI-powered Smart Mobility Monitoring System | HK Institute of Vocational Education (Sha Tin) |
| Merit Award | Intelligent Transportation System | HK Institute of Vocational Education (Sha Tin) |
| Merit Award | Love Ring | Youth College (International) |
| Merit Award | Medicine Delivery System | Youth College (International) |
| Merit Award | AI Smart Mobility | Youth College (Kwai Chung) |
SOLUTION CHALLENGE
| Award | Project Title | School |
|---|---|---|
| Champion | NutriCare | St. Margaret's Co-Educational English Secondary And Primary School |
| 1st Runner-up | Smart Sightseeing Bus | Hong Kong Teachers' Association Lee Heng Kwei Secondary School |
| 2nd Runner-up | 智能停車場 (低血糖) | Tin Shui Wai Methodist College |